choose language

W e l c o m e     t o    t h e     O f f i c i a l    W e b    S i t e    o f     P i e r r e    P r e v i l l e

_



 

Race 3 : Magny-Cours
30, 31 May, 1st June 2008

_____________________________________________________________________________________________________________________

Release: "Three weeks before the F1 GP, it's on the terrific circuit of Nevers Magny-Cours that the 3rd round of VdeV Series championship take place. After laborious free practices realized in very used tires, I discovered the new grip of my car during the qualifications. After a beautiful effort, I catch the 3rd time of the session in my last lap, while I was hampered in the last corners. "

Race 1: "First failed start of the season, my 3rd place was transformed into 6th place in the first corner. The rain came to get involved in this race and the conditions became very hard so that it had become very difficult to tempt an overtaking because only the ideal trajectory remained dry. I took advantage of the accident of my team-mate Emmanuel Sigier to take the final 5th place."

Race 2: "For this morning race I became attached at the idea of going back up in 3 first ones. Regrettably, from the middle-race I was victim of engine cuts caused by a fall of the oil pressure. Whatever, I took the 4th place before a spin came to ruin my race which finished finally on the 10th place."

Race 3: "My team APRS having resolved this problem of oil pressure I found a competitive car for this last race of the weekend. Started 7th, I met myself very fast in 3rd position. At the end of the race I had to face the return of the leader of the championship Jacques Fontbonne, but I stood firm to catch finally my first podium of the season. "

   Qualifications
Pos Num Driver Team Veh Lap Time
1 16 TREMBLAYE Gilles HMC LOHEAC Funyo 4 RC 8 1.55.384
2 32 CANNARD Nicolas HMC LOHEAC Funyo 4 RC 7 1.55.393
3 38 PREVILLE Pierre APRS Funyo 4 RC 8 1.55.953
4 59 SIGIER Emmanuel APRS Funyo 4 RC 7 1.55.956
5 22 SAULNIER Thomas HMC LOHEAC Funyo 4 RC 7 1.56.011
6 29 GUITTON Thierry HMC LOHEAC Funyo 4 RC 7 1.56.684
7 36 HERIAU Serge YO CONCEPT Funyo 4 RC 5 1.56.719
8 20 FONTBONNE Jacques HMC LOHEAC Funyo 4 RC 7 1.57.013
9 33 ANQUETIL Christophe HMC LOHEAC Funyo 4 RS 5 1.57.218
10 30 ROUSSEAU-DUMARCET Bertrand HMC LOHEAC Funyo 4 RC 8 1.58.630
11 35 ORHANT Yves YO CONCEPT Funyo 4 RC 8 1.58.741
12 37 JAMAULT Patrick YO CONCEPT Funyo 4 RC 9 1.58.899
13 21 PELISSIER Patrice HMC LOHEAC Funyo 4 RC 8 1.59.308
14 25 OGER Daniel HMC LOHEAC Funyo 4 RC 6 1.59.421
15 14 ARGELIES André APRS Funyo 4 RC 8 1.59.817
16 53 MAILLERIE Yves Henry -- Funyo 4 RC 7 1.59.968
17 42 LAVILETTE Jean-Christophe WINTEC Funyo 4 RC 7 2.00.442
18 24 COUSIN Xavier HMC LOHEAC Funyo 4 RC 8 2.01.354
19 23 SCAVARDO William HMC LOHEAC Funyo 4 RC 8 2.02.200
20 31 LE BESNE Vincent HMC LOHEAC Funyo 4 RC 8 2.02.214
21 41 TOMASZEK Erick WINTEC Funyo 4 RC 7 2.02.378
22 26 PROFIT Christophe HMC LOHEAC Funyo 4 RS 7 2.03.246
23 27 SCHNELLER Nicolas HMC LOHEAC Funyo 4 RS 7 2.03.424
24 28 LACROIX Guy HMC LOHEAC Funyo 4 RS 8 2.05.435
25 83 MAINGAULT Jean-Pierre HMC LOHEAC Funyo 4 RS 7 2.10.393
26 15 VEZIA Alain R'N'R RACING Funyo 4 RS 8 2.12.461

 

   Race 1
Pos Num Driver Team Veh Lap Best Time
1 32 CANNARD Nicolas HMC LOHEAC Funyo 4 RC 9 1.58.684
2 16 TREMBLAYE Gilles HMC LOHEAC Funyo 4 RC 9 1.57.166
3 20 FONTBONNE Jacques HMC LOHEAC Funyo 4 RC 9 1.57.714
4 36 HERIAU Serge YO CONCEPT Funyo 4 RC 9 1.59.217
5 38 PREVILLE Pierre APRS Funyo 4 RC 9 1.59.100
6 59 SIGIER Emmanuel APRS Funyo 4 RC 9 1.59.227
7 37 JAMAULT Patrick YO CONCEPT Funyo 4 RC 9 2.00.097
8 35 ORHANT Yves YO CONCEPT Funyo 4 RC 9 1.59.386
9 21 PELISSIER Patrice HMC LOHEAC Funyo 4 RC 9 2.00.782
10 25 OGER Daniel HMC LOHEAC Funyo 4 RC 9 2.00.082
11 23 SCAVARDO William HMC LOHEAC Funyo 4 RC 9 2.02.297
12 30 ROUSSEAU-DUMARCET Bertrand HMC LOHEAC Funyo 4 RC 9 2.00.693
13 53 MAILLERIE Yves Henry -- Funyo 4 RC 9 2.01.306
14 14 ARGELIES André APRS Funyo 4 RC 9 2.01.178
15 42 LAVILETTE Jean-Christophe WINTEC Funyo 4 RC 9 2.05.105
16 24 COUSIN Xavier HMC LOHEAC Funyo 4 RC 9 2.06.423
17 28 LACROIX Guy HMC LOHEAC Funyo 4 RS 9 2.07.461
18 27 SCHNELLER Nicolas HMC LOHEAC Funyo 4 RS 9 2.05.844
19 41 TOMASZEK Erick WINTEC Funyo 4 RC 9 2.07.788
20 31 LE BESNE Vincent HMC LOHEAC Funyo 4 RC 9 2.07.235
21 83 MAINGAULT Jean-Pierre HMC LOHEAC Funyo 4 RS 9 2.15.190
22 22 SAULNIER Thomas HMC LOHEAC Funyo 4 RC 7 2.03.631

 

 
   Race 2
Pos Num Driver Team Veh Lap Best Time
1 32 CANNARD Nicolas HMC LOHEAC Funyo 4 RC 11 1.55.502
2 16 TREMBLAYE Gilles HMC LOHEAC Funyo 4 RC 11 1.55.645
3 20 FONTBONNE Jacques HMC LOHEAC Funyo 4 RC 11 1.56.166
4 59 SIGIER Emmanuel APRS Funyo 4 RC 11 1.57.562
5 36 HERIAU Serge YO CONCEPT Funyo 4 RC 11 1.58.070
6 35 ORHANT Yves YO CONCEPT Funyo 4 RC 11 1.57.486
7 21 PELISSIER Patrice HMC LOHEAC Funyo 4 RC 11 1.57.295
8 25 OGER Daniel HMC LOHEAC Funyo 4 RC 11 1.57.072
9 29 GUITTON Thierry HMC LOHEAC Funyo 4 RC 11 1.57.027
10 38 PREVILLE Pierre APRS Funyo 4 RC 11 1.56.683
11 30 ROUSSEAU-DUMARCET Bertrand HMC LOHEAC Funyo 4 RC 11 1.58.322
12 37 JAMAULT Patrick YO CONCEPT Funyo 4 RC 11 1.56.859
13 22 SAULNIER Thomas HMC LOHEAC Funyo 4 RC 11 1.56.704
14 23 SCAVARDO William HMC LOHEAC Funyo 4 RC 11 2.00.212
15 24 COUSIN Xavier HMC LOHEAC Funyo 4 RC 11 2.00.471
16 42 LAVILETTE Jean-Christophe WINTEC Funyo 4 RC 11 2.00.722
17 15 VEZIA Alain R'N'R RACING Funyo 4 RS 11 2.01.516
18 31 LE BESNE Vincent HMC LOHEAC Funyo 4 RC 11 2.01.727
19 41 TOMASZEK Erick WINTEC Funyo 4 RC 11 2.01.970
20 14 ARGELIES André APRS Funyo 4 RC 11 1.58.805
21 53 MAILLERIE Yves Henry -- Funyo 4 RC 11 2.02.873
22 28 LACROIX Guy HMC LOHEAC Funyo 4 RS 10 2.05.452
23 83 MAINGAULT Jean-Pierre HMC LOHEAC Funyo 4 RS 10 2.10.372
24 27 SCHNELLER Nicolas HMC LOHEAC Funyo 4 RS 7 2.01.179

 

 
   Race 3
Pos Num Driver Team Veh Lap Best Time
1 32 CANNARD Nicolas HMC LOHEAC Funyo 4 RC 11 1.55.457
2 36 HERIAU Serge YO CONCEPT Funyo 4 RC 11 1.55.998
3 38 PREVILLE Pierre APRS Funyo 4 RC 11 1.56.714
4 20 FONTBONNE Jacques HMC LOHEAC Funyo 4 RC 11 1.55.998
5 22 SAULNIER Thomas HMC LOHEAC Funyo 4 RC 11 1.56.451
6 59 SIGIER Emmanuel APRS Funyo 4 RC 11 1.57.127
7 35 ORHANT Yves YO CONCEPT Funyo 4 RC 11 1.57.296
8 21 PELISSIER Patrice HMC LOHEAC Funyo 4 RC 11 1.57.642
9 25 OGER Daniel HMC LOHEAC Funyo 4 RC 11 1.57.905
10 37 JAMAULT Patrick YO CONCEPT Funyo 4 RC 11 1.57.126
11 29 GUITTON Thierry HMC LOHEAC Funyo 4 RC 11 1.58.706
12 30 ROUSSEAU-DUMARCET Bertrand HMC LOHEAC Funyo 4 RC 11 1.59.061
13 24 COUSIN Xavier HMC LOHEAC Funyo 4 RC 11 1.59.454
14 23 SCAVARDO William HMC LOHEAC Funyo 4 RC 11 2.00.182
15 31 LE BESNE Vincent HMC LOHEAC Funyo 4 RC 11 2.00.262
16 42 LAVILETTE Jean-Christophe WINTEC Funyo 4 RC 11 1.59.735
17 15 VEZIA Alain R'N'R RACING Funyo 4 RS 11 2.02.110
18 27 SCHNELLER Nicolas HMC LOHEAC Funyo 4 RS 11 2.01.276
19 14 ARGELIES André APRS Funyo 4 RC 11 2.00.967
20 41 TOMASZEK Erick WINTEC Funyo 4 RC 11 2.03.509
21 83 MAINGAULT Jean-Pierre HMC LOHEAC Funyo 4 RS 10 2.08.779
22 16 TREMBLAYE Gilles HMC LOHEAC Funyo 4 RC 8 1.58.151
23 28 LACROIX Guy HMC LOHEAC Funyo 4 RS 0 --
24 33 ANQUETIL Christophe HMC LOHEAC Funyo 4 RS 0 --
25 53 MAILLERIE Yves-Henri -- Funyo 4 RC 0 --
26 26 PROFIT Christophe HMC LOHEAC Funyo 4 RS 0 --

 


 



  

© VdeV Organisation


Home  |  About Pierre  |  Sponsorship Opportunities  |  Photo Gallery  |  Season 2008  |  Contact .

© sethi design 2008 - créateur de sites web